There are many midsize sedans to choose from. McGrath is here to help you narrow your options! We've researched 5 popular midsize cars on the market -- the Chevy Impala, Ford Taurus, Chrysler 300, Nissan Maxima and Toyota Avalon -- just for you. Compare the vehicles to see which car is the clear winner!
POWERTRAIN
| Impala | Taurus | 300 | Maxima | Avalon |
ENGINE | 3.6L DOHC V6 VVT | 3.5L Ti-VCT V6 | Regular Unleaded V-6 | 3.5L 24 Valve V6 | 3.5L 24 Valve V6 |
HORSEPOWER | 305 | 288 | 292 | 300 | 268 |
TORQUE | 264 @ 5,300 | 254 @ 4,000 | 260 | 261 @ 4,400 | 248 @ 4,700 |
FUEL ECONOMY
| Impala | Taurus | 300 | Maxima | Avalon |
est. HWY MPG | 33 | 29 | 27 | 30 | 31 |
est. CITY MPG | 24 | 19 | 18 | 22 | 21 |
DIMENSIONS
| Impala | Taurus | 300 | Maxima | Avalon |
FRONT HEAD ROOM | 39.9 | 39.0 | 38.6 | 39.4 | 37.6 |
FRONT HEAD ROOM | 37.4 | 37.8 | 37.9 | 36.7 | 37.9 |
LEG ROOM (REAR) | 39.8 | 38.1 | 40.1 | 34.2 | 39.2 |
HEIGHT | 58.9 | 60.7 | 58.4 | 56.5 | 57.5 |
PASSENGER VOLUME | 105 | 102.2 | 106.3 | 98.6 | TBA |
CARGO CAPACITY (TRUNK) | 18.8 | 20.1 | TBA | 14.3 | TBA |
WARRANTY
| Impala | Taurus | 300 | Maxima | Avalon |
POWERTRAIN | 5 yrs. 60,000 miles | TBA | 5 yrs. 100,000 miles | 5yrs. 60,000 miles | 5yrs. 60,000 miles |
ROADSIDE ASSISTANCE | 5 yrs. 60,000 miles | TBA | 5 yrs. 100,000 miles | 0 | 0 |
BUMPER TO BUMPER | 3 yrs. 36,000 miles | TBA | 0 | 0 | 0 |
EXTRAS
| Impala | Taurus | 300 | Maxima | Avalon |
FORWARD COLLISION ALERT |  | | | | |
TELEMATICS (ONSTAR) |  | | | | |
REAR CROSS TRAFFIC ALERT |  | |  | | |
LANE KEEP ASSIST |  |  | | | |
AIRBAGS | 10 | TBA | TBA | TBA | 10 |
Chevy Impala
There are many midsize sedans to choose from. McGrath is here to help you narrow your options! We've researched 5 popular midsize cars on the market -- the Chevy Impala, Ford Taurus, Chrysler 300, Nissan Maxima and Toyota Avalon -- just for you. Compare the vehicles to see which car is the clear winner!